Start
Hitparade International
hr1 - Charts
hr3 - Chartshow
hr4 - Hitparade
hr4 - Schlagerlotto
Schlagerbörse
youfm Playlist


1979

1. Quartal | 2. Quartal
3. Quartal | 4. Quartal

Jahresauswertung

Infoseite

Vielen Dank an
Jürgen Garske,
Florian Adler und
Dirk Kurschentat

für die Chartliste.

Hitparade International

Jahresauswertung 1979

Home | Übersicht | zurück | weiter

zurück     Top 100+     weiter

Plätze 20-10 gespielt am 27.12.1979. Plätze 9-1 (und Schnelldurchlauf 20-10) gespielt am 03.01.1980 (19.30-20:30 Uhr)
Moderation 03.01.1980: Werner Reinke mit Thomas Koschwitz.

Die Top 20 wurden am 06.08.1981 (Sommerferienhitparade) wiederholt. Moderation: Thomas Koschwitz

Platz

Titel - Interpret

eingestiegen

Platzierungen

Punkte
1. Does your mother know - ABBA 10.05.1979 1. 1. 1. 1. 1. 50
  Gimme, gimme, gimme - ABBA 01.11.1979 1. 1. 1. 1. 1. 50
3. Voulez-vous - ABBA 23.08.1979 1. 1. 1. 1. 2. 49
  Angeleyes - ABBA 04.10.1979 1. 1. 1. 1. 2. 49
5. Fat bottomed girls - Queen 11.01.1979 1. 1. 1. 1. 3. 48
  Y.M.C.A. - Village People 23.11.1978 3. 1. 1. 1. 1. 48
7. Tragedy - Bee Gees 01.03.1979 3. 2. 1. 1. 1. 47
  Chiquitita - ABBA 25.01.1979 3. 2. 1. 1. 1. 47
9. Don´t stop me now - Queen 15.02.1979 2. 2. 1. 1. 2. 47
10. Crazy little thing called love - Queen 08.11.1979 2. 2. 2. 2. 1. 46
11. We don´t talk anymore - Cliff Richard 27.09.1979 (10) 2. 2. 2. 2. 45 (37)**
12. Mustapha - Queen 19.04.1979 1. 1. 1. 3. 5. 44
13. Bright eyes - Art Garfunkel 17.05.1979 3. 3. 2. 2. 1. 44
14. Stumblin´ in - Chris Norman & Suzi Quatro 07.12.1978 (10) 3. 2. 2. 2. 43,75 (36)**
15. Don´t bring me down - E.L.O. 30.08.1979 6. 3. 2. 1. 1. 42
16. Dschinghis Khan - Dschinghis Khan 12.04.1979 (10) 2. 2. 2. 5. 41,25 (34)**
17. I don´t like mondays - Boomtown Rats 23.08.1979 (10) 3. 2. 2. 4. 41,25 (34)**
18. In the navy - Village People 29.03.1979 2. 1. 1. 3. 8. 40
19. Don´t kill it Carol - Manfred Mann´s Earth Band 14.06.1979 4. 1. 2. 2. 6. 40
20. The logical song - Supertramp 26.04.1979 4. 3. 4. 2. 2. 40
21. Heart of glass - Blondie 15.02.1979 4. 3. 2. 3. 3. 40
22. I was made for lovin´ you - Kiss 12.07.1979 2. 2. 3. 4. 5. 39
23. Hymn - Barclay James Harvest 28.06.1979 1. 1. 1. 7. 8. 37
24. Sunday girl - Blondie 07.06.1979 5. 3. 2. 3. 5. 37
25. Born to be alive - Patrick Hernandez 05.04.1979 8. 4. 3. 2. 2. 36
26. Whatever you want - Status Quo 04.10.1979 6. 3. 4. 2. 4. 36
  You angel you - Manfred Mann´s Earth Band 22.03.1979 6. 4. 3. 2. 4. 36
28. T.N.T. - AC/DC 11.10.1979 6. 3. 3. 3. 4. 36
29. Child in time - Deep Purple (Oldie) 23.11.1978 4. 4. 4. 4. 3. 36
30. Too much heaven - Bee Gees 11.01.1979 3. 2. 2. 4. 9. 35
31. Mandy - Barry Manilow (re-release) 01.02.1979 3. 2. 3. 6. 7. 34
32. Loving is easy - Barclay James Harvest 08.03.1979 4. 4. 2. 4. 7. 34
33. Breakfast in America - Supertramp 30.08.1979 8. 5. 3. 3. 3. 33
34. Is there anybody there? - Scorpions 29.03.1979 5. 3. 3. 6. 6. 32
35. Accident prone - Status Quo 21.12.1978 6. 4. 3. 4. 6. 32
36. Video killed the radio star - Buggles 01.11.1979 8. 3. 3. 3. 7. 31
37. Hold the line - Toto 22.02.1979 4. 4. 5. 5. 7. 30
38. Some girls - Racey 19.04.1979 8. 5. 4. 5. 4. 29
39. Sandokan - Oliver Onions 07.06.1979 3. 2. 3. 9. - 28
40. Boy, oh boy - Racey 27.09.1979 4. 3. 5. 6. 10. 27
41. Maybe - Thom Pace 29.11.1979 3. 2. 2. * * 26
42. Pop muzik - M 31.05.1979 3. 4. 7. 7. 8. 26
43. Goodbye stranger - Supertramp 11.10.1979 8. 5. 5. 5. 6. 26
44. Highway to hell - AC/DC 29.11.1979 4. 3. 1. * * 25
45. Baby it´s you - Promises 25.01.1979 5. 5. 4. 6. 10. 25
46. Time passages - Al Stewart 14.12.1978 8. 5. 5. 4. 8. 25
47. So bist du - Peter Maffay 23.08.1979 6. 7. 6. 6. 5. 25
48. Love of my life (live) - Queen 23.08.1979 4. 4. 9. 7. 7. 24
49. Sultans of swing - Dire Straits 29.03.1979 4. 5. 7. 7. 8. 24
50. Lucifer - The Alan Parsons Project 06.09.1979 8. 7. 8. 5. 4. 23
51. How could this go wrong? - Exile 28.06.1979 5. 3. 4. - - 21
52. Mary´s boy child - Boney M. 07.12.1978 6. 3. 4. 10. - 21
53. Do to me - Smokie 12.07.1979 3. 5. 5. 10. - 21
54. I want you to want me - Cheap Trick 05.07.1979 7. 5. 10. 8. 4. 21
  A walk in the park - Nick Straker Band 04.10.1979 5. 4. 7. 10. 8. 21
  Hot stuff - Donna Summer 24.05.1979 4. 7. 8. 5. 10. 21
57. Babe it´s up to you - Smokie 29.11.1979 5. 4. 4. * * 20
58. Du, die Wanne ist voll - Dieter Hallervorden & Helga Feddersen 30.11.1978 5. 5. 5. 9. - 20
59. Shine a little love - E.L.O. 14.06.1979 5. 6. 7. 6. - 20
60. Roll over Beethoven - E.L.O. (Oldie) 07.09.1978 6. 6. 9. 8. 6. 20
61. We´ll have a party tonite ´nite - The Teens 08.03.1979 8. 7. 3. 7. - 19
62. Knock on wood - Amii Stewart 17.05.1979 4. 5. 9. 9. 9. 19
63. Let´s get back together - Promises 21.06.1979 4. 6. 8. 7. - 19
64. Head over heels in love - Kevin Keegan 28.06.1979 4. 4. 7. - - 18
65. Message in a bottle - The Police 18.10.1979 4. 6. 7. 9. - 18
66. I was made for dancing - Leif Garrett 15.02.1979 10. 5. 6. 6. 10. 18
67. Tusk - Fleetwood Mac 11.10.1979 9. 10. 6. 7. 5. 18
68. Da ya think I´m sexy? - Rod Stewart 21.12.1978 7. 5. 7. 8. - 17
69. Trojan horse - Luv 21.12.1978 6. 7. 6. 9. 10. 17
70. One way ticket - Eruption 12.04.1979 9. 7. 7. 9. 6. 17
71. Peter Gunn - Emerson, Lake & Palmer 08.11.1979 10. 7. 4. 9. 9. 16
72. Rheinita - La Düsseldorf 05.04.1979 9. 6. 6. 8. 10. 16
73. Call me - The Sweet 29.03.1979 6. 5. 7. - - 15
74. Love on the line - Barclay James Harvest 22.11.1979 6. 6. 6. * * 15
75. Confusion - E.L.O. 06.12.1979 5. 3. * * * 14
76. She´s in love with you - Suzi Quatro 15.11.1979 4. 7. 8. - - 14
77. You thrill me - Exile 08.02.1979 5. 8. 7. 10. - 14
78. Save me - Clout 12.04.1979 10. 5. 10. 7. 10. 13
79. Turn on the radio - The Rollers 31.05.1979 7. 6. 8. 10. - 13
80. Too old to rock´n´roll, too young to die - Jethro Tull (Oldie) 25.01.1979 9. 7. 9. 6. - 13
81. Bulldozer - Oliver Onions 15.02.1979 5. 8. 9. 10. - 12
82. When you´re in love with a beautiful woman - Dr. Hook 30.08.1979 9. 6. 8. 10. 10. 12
83. Airport - Motors 07.09.1978 7. 8. 10. 10. 8. 12
84. Le freak - Chic 18.01.1979 8. 10. 8. 9. 8. 12
85. Cars - Gary Numan 18.10.1979 9. 8. 5. - - 11
86. I will survive - Gloria Gaynor 29.03.1979 6. 6. 10. - - 11
87. No time for a tango - Snoopy 22.02.1979 5. 7. - - - 10
88. No mercy - Nils Lofgren 15.11.1979 5. 8. 10. - - 10
89. Mirrors - Sally Oldfield 10.05.1979 9. 10. 5. 10. - 10
90. The devil sent you to Lorado - Baccara 14.12.1978 7. 7. 9. - - 10
  My Sharona - The Knack 30.08.1979 7. 7. 9. - - 10
92. Don´t kill the whale - Yes 01.02.1979 7. 8. 9. 10. - 10
93. My life - Billy Joel 15.03.1979 5. 8. - - - 9
94. Darlin´ - Frankie Miller 08.02.1979 6. 7. - - - 9
95. Under fire - Clout 27.09.1979 6. 8. 10. - - 9
96. Since you been gone - Rainbow 18.10.1979 8. 9. 10. 8. - 9
97. Music box dancer - Frank Mills 03.05.1979 8. 6. - - - 8
98. Goodnight tonight - Wings 19.04.1979 9. 7. 9. - - 8
  Babe - Styx 22.11.1979 9. 7. 9. * - 8
100. Forever in blue jeans - Neil Diamond 24.05.1979 10. 8. 10. 8. - 8
101. Heartache tonight - Eagles 25.10.1979 9. 6. - - - 7
102. Love you inside out - Bee Gees 24.05.1979 7. 8. - - - 7
103. Wheel in the sky - Journey 22.06.1978 10. 10. 8. 10. 10. 7
104. Ballade pour Adeline - Richard Clayderman (Oldie) 22.02.1979 9. 10. 9. 9. - 7
105. The end - The Doors (Oldie) 13.12.1979 5. * * * * 6
106. It´s over - E.L.O. 18.01.1979 6. 10. - - - 6
107. Dreaming - Blondie 18.10.1979 9. 7. - - - 6
108. Where will I be now? - Bay City Rollers 14.12.1978 8. 8. - - - 6
  Der amerikanische Traum - Udo Lindenberg 06.12.1979 8. 8. * * - 6
110. El Lute - Boney M. 23.08.1979 8. 9. 10. - - 6
111. Don´t change my luck - Suzi Quatro 31.05.1979 6. - - - - 5
  Another brick in the wall (part 2) - Pink Floyd 13.12.1979 6. * * * * 5
113. Gotta go home - Boney M. 30.08.1979 10. 7. - - - 5
114. Just hit town - Rory Gallagher 20.09.1979 7. - - - - 4
115. Hooray, hooray, it´s a holi-holiday - Boney M. 05.04.1979 8. 10. - - - 4
116. Hallelujah - Milk & Honey 26.04.1979 9. 9. - - - 4
  Ring my bell - Anita Ward 23.08.1979 (9) 9. - - - 4 (4)**
  Are friends electric? - Tubeway Army 30.08.1979 9. 9. - - - 4
119. Let´s all chant - Michael Zager Band 21.09.1978 9. - - - - 2
120. Geh´ zum Teufel - Franz K. 21.12.1978 10. - - - - 1
  Good times - Chic 06.09.1979 10. - - - - 1
  Girls got rhythm - AC/DC 13.12.1979 10. * * * * 1
  1979 -> Auswertung der Plätze 11-20
nach höchster Platzierung
             

Platz

Titel - Interpret

eingestiegen

Platzierungen

123. Lady writer - Dire Straits 23.08.1979 18-11-16-17-18-17-18-19
124. My forbidden lover - Chic 22.11.1979 17-16-17-13-12-*
125. Dance away - Roxy Music 05.07.1979 17-14-13-18-18-20-19
126. African blood - Supermax 24.05.1979 19-13
127. Reasons to be cheerful - Ian Dury & The Blockheads 08.11.1979 19-14-15-20
128. Station to station - David Bowie 15.02.1979 18-14-19-18-17-19
129. Rhodos im Regen - Udo Jürgens 26.04.1979 20-18-19-20
130. If I had you - The Korgis 01.11.1979 18
131. Union city blue - Blondie 20.12.1979 19-*
132. Somebody´s calling - Hoelderlin 22.11.1979 20
  Vengeance - Gillan 20.12.1979 20
(133)

ohne Titel die im Vorjahr oder Folgejahr in den TOP 10 platziert waren

**Es gab keine Neuvorstellungen (1977 bis April 1981) und Titel, die direkt in die TOP 10 einstiegen, hielt man für benachteiligt. Statt der Punkte für die 1. Platzierung wurde der Quotient aus den weiteren 4 Platzierungen hinzu addiert. Diese Regelung wurde nur 1979 und 1980 angewendet und betraf 1979 fünf Titel (Erstplatzierung in Klammern).

weiter zur Jahresauswertung 1980 | weiter zum 1. Quartal 1980

Bei Punktgleichheit entschieden die höheren Platzierungen. *auch im folgenden Jahr platziert

Platzierungen außerhalb der TOP 10 sind nicht aufgeführt. In dieser Auswertung wurden die Punkte aus dem Vorjahr übernommen!

**Top 30

Unter Berücksichtigung der "normalen" Punkteregelung, die 1979 & 1980 keine Anwendung fand.

Platz

Titel - Interpret

eingestiegen

Platzierungen

Punkte
1. Does your mother know - ABBA 10.05.1979 1. 1. 1. 1. 1. 50
  Gimme, gimme, gimme - ABBA 01.11.1979 1. 1. 1. 1. 1. 50
3. Voulez-yous - ABBA 23.08.1979 1. 1. 1. 1. 2. 49
  Angeleyes - ABBA 04.10.1979 1. 1. 1. 1. 2. 49
5. Fat bottomed girls - Queen 11.01.1979 1. 1. 1. 1. 3. 48
  Y.M.C.A. - Village People 23.11.1978 3. 1. 1. 1. 1. 48
7. Tragedy - Bee Gees 01.03.1979 3. 2. 1. 1. 1. 47
  Chiquitita - ABBA 25.01.1979 3. 2. 1. 1. 1. 47
9. Don´t stop me now - Queen 15.02.1979 2. 2. 1. 1. 2. 47
10. Crazy little thing called love - Queen 08.11.1979 2. 2. 2. 2. 1. 46
11. Mustapha - Queen 19.04.1979 1. 1. 1. 3. 5. 44
12. Bright eyes - Art Garfunkel 17.05.1979 3. 3. 2. 2. 1. 44
13. Don´t bring me down - E.L.O. 30.08.1979 6. 3. 2. 1. 1. 42
14. In the navy - Village People 29.03.1979 2. 1. 1. 3. 8. 40
15. Don´t kill it Carol - Manfred Mann´s Earth Band 14.06.1979 4. 1. 2. 2. 6. 40
16. The logical song - Supertramp 26.04.1979 4. 3. 4. 2. 2. 40
17. Heart of glass - Blondie 15.02.1979 4. 3. 2. 3. 3. 40
18. I was made for lovin´ you - Kiss 12.07.1979 2. 2. 3. 4. 5. 39
19. Hymn - Barclay James Harvest 28.06.1979 1. 1. 1. 7. 8. 37
20. We don´t talk anymore - Cliff Richard 27.09.1979 (10) 2. 2. 2. 2. 37**
21. Sunday girl - Blondie 07.06.1979 5. 3. 2. 3. 5. 37
22. Stumblin´ in - Chris Norman & Suzi Quatro 07.12.1978 (10) 3. 2. 2. 2. 36**
23. Born to be alive - Patrick Hernandez 05.04.1979 8. 4. 3. 2. 2. 36
24. Whatever you want - Status Quo 04.10.1979 6. 3. 4. 2. 4. 36
  You angel you - Manfred Mann´s Earth Band 22.03.1979 6. 4. 3. 2. 4. 36
26. T.N.T. - AC/DC 11.10.1979 6. 3. 3. 3. 4. 36
27. Child in time - Deep Purple (Oldie) 23.11.1978 4. 4. 4. 4. 3. 36
28. Too much heaven - Bee Gees 11.01.1979 3. 2. 2. 4. 9. 35
29. Dschinghis Khan - Dschinghis Khan 12.04.1979 (10) 2. 2. 2. 5. 34**
30. I don´t like mondays - Boomtown Rats 23.08.1979 (10) 3. 2. 2. 4. 34**

Platzierungen außerhalb der TOP 10 sind nicht aufgeführt. In dieser Auswertung wurden die Punkte aus dem Vorjahr übernommen!