Home
hr1-Charts Info
hr1-Charts 2007
hr1-Charts 2008
hr1-Charts 2009
hr1-Charts 2010
hr1-Charts 2011
hr1-Charts 2012
hr1-Charts 2013


Stand: 02.06.2024

hr1-Charts - Interpreten

B

A - B - C - D - E - F - G - H - I
J - K - L - M - N - O - P - Q - R
S - T - U - V - W - X - Y - Z -
#

 

B

Titel - Interpret

vorgestellt am

Platzierungen

Punkte Platz
B-52s Tell it like it t-i-is - The B-52s 16.09.2012           0  
Bachman Turner Overdrive You ain´t see nothing yet - Bachman Turner Overdrive 04.11.2007 9. 3. 5. 9. 1. 78 28
  Takin´ care of business - Bachman Turner Overdrive 20.02.2011 14.         7 225
Bad Company Rock´n´Roll fantasy - Bad Company 04.07.2010 11. 11. 9. 11. 11. 52 94
Badfinger No matter what - Badfinger 30.03.2008 3. 6. 9. 11. 7. 69 57
  Come and get it - Badfinger 10.08.2008 10. 23. 3. 23. 24. 29 165
  No matter what - Badfinger (2) 21.02.2010 12. 9. 8. 11. 6. 59 78
Baez, Joan Forever young - Joan Baez 20.12.2009 9. 14. 5. 6. 6. 65 62
  Sweet Sir Galahad - Joan Baez 04.09.2011 8. 5. 2. 3. 3. 84 26
Baglioni, Claudio Acqua dalla luna - Claudio Baglioni 15.03.2009           0 295
Baker, Anita Sweet love - Anita Baker 29.07.2007 13.         8 211
Baker, Arthur The message is love - Arthur Baker feat. Al Green 24.01.2010 18. 11. 13. 14. 22. 28 156
Baldry, Long John Let the heartaches begin - Long John Baldry 16.01.2011 17.         4 247
Bananarama Robert de Niro´s waiting - Bananarama 06.12.2009 21. 21. 24. 19. 22. 2 268
  Help! - Bananarama 18.03.2012 20. 18. 23.     4  
Bananafishbones Come to sin - Bananafishbones 10.07.2011 21. 14. 23. 25. 20. 8 222
Band The night they drove Old Dixie down - The Band 10.10.2010 10. 17. 8. 11. 7. 52 94
  The weight - The Band 22.04.2012 8. 1. 2. 2. 1. 91  
Bangles Walk like an egyptian - Bangles 18.03.2007 23. 19.       2 248
  Walk like an egyptian - Bangles (2) 04.02.2010 13. 23. 22.     8 230
  Walking down your street - The Bangles 09.01.2011 25.         0 276
BAP Do kanns zaubre - BAP 09.12.2007 7. 16. 6. 2. 6. 68 59
  Et ess, wie´t ess - BAP 12.10.2008 16. 20. 18. 22.   9 231
  Shoeshine - BAP 02.08.2009 9. 23. 15. 24. 25. 18 199
  Ich danz met dir - BAP 28.03.2010 9. 16. 18. 20. 20. 22 172
  Shoeshine - BAP (2) 31.07.2011 16. 15. 22. 14. 15. 24 164
Barclay James Harvest Hymn - Barclay James Harvest 04.05.2008 4. 8. 8. 11. 8. 63 68
  Welcome to the show - Barclay James Harvest 28.03.2010 19. 25.       2 268
  Hymn - Barclay James Harvest (2) 28.11.2010 1. 8. 17. 2. 2. 75 45
  Victims of circumstance - Barclay James Harvest 27.11.2011 18. 17. 17. 4. 17. 32  
  Loving is easy - Barclay James Harvest 21.10.2012 7. 10. 9. 14. 7. 58  
Bareilles, Sara Love song - Sara Bareilles 01.05.2011 22.         0 276
Basia Baby you´re mine - Basia 11.01.2009 24. 24.       0 295
  Third lucky time - Basia 03.02.2013 18. 20.       4  
Bassey, Shirley History repeating - The Propellerheads & Shirley Bassey 12.06.2011 16. 24. 8. 6. 5. 49 104
Batt, Mike The winds of change - Mike Batt 20.01.2008 6. 15. 23. 14. 13. 36 143
  Railway hotel - Mike Batt 04.03.2012 10. 8. 11. 9. 10. 57  
Bay City Rollers Bye bye baby - Bay City Rollers 10.02.2008 1. 1. 1. 1. 12. 89 13
Beach Boys God only knows - The Beach Boys 06.05.2007 14. 20. 20. 22. 13. 17 165
  Do it again - The Beach Boys 08.02.2009 2. 2. 1. 2. 1. 97 4
  Surfer girl - The Beach Boys 15.11.2009 12.         9 245
  Heroes and villains - The Beach Boys 26.02.2012 2. 2. 2. 2. 2. 95  
  That´s why God made the radio - The Beach Boys 29.04.2012 5. 1. 3. 4. 2. 90  
Beatles Lady Madonna - The Beatles xx.02.2007 20. 11. 12.     20 158
  Get back - The Beatles 21.10.2007 4. 13. 6. 8. 12. 62 50
  Yellow submarine - The Beatles 17.02.2008 5. 11. 21. 18. 18. 32 155
  Got to get you into my life - The Beatles 17.08.2008 3. 1. 8. 13. 16. 64 65
  You´ve got to hide your love away - The Beatles 22.02.2009 2. 7. 5. 3. 7. 81 28
  The long and winding road - The Beatles 21.11.2010 9. 12. 10. 12. 11. 51 97
  In my life - The Beatles 22.04.2012 6. 7. 8. 4. 6. 74  
  I saw her standing there - The Beatles 01.07.2012 5. 3. 1. 3. 8. 85  
Beautiful South Rotterdam - The Beautiful South 29.04.2007 14. 6. 6. 6. 7. 66 47
Beck, Jeff Hi ho silver lining - Jeff Beck 23.05.2010 16. 24. 18. 15. 18. 17 185
Beck, Robin The first time - Robin Beck 11.04.2010 15.         6 239
Bee Gees Love you inside out - Bee Gees 01.07.2007 12. 19. 14. 17. 25. 22 144
  How can you mend a broken heart - Bee Gees 06.12.2009 9. 11. 12. 8. 7. 58 81
  More than a woman - Bee Gees 28.11.2010 21. 18. 22. 23. 21. 3 262
  Immortality - Celine Dion & Bee Gees 13.11.2011 13. 20. 22. 5. 12. 34 141
  Tragedy - Bee Gees 27.05.2012 9. 3. 2. 3. 10. 72  
  Tokyo nights - Bee Gees 20.01.2013 14. 2. 3. 3. 17. 66  
Bega, Lou Mambo no. 5 - Lou Bega 22.07.2007 10. 18. 11. 6.   39 98
  Mambo no. 5 - Lou Bega (2) 27.05.2012 22. 14. 14. 19. 16. 21  
Bell, Book & Candle Universe - Bell, Book & Candle 04.11.2012 22. 23. 10.     11  
Bennato, Edoardo Viva la mamma - Edoardo Bennato 07.03.2010 21.         0 280
  Un´ estate Italiana - Edoardo Bennato & Gianna Nannini 02.12.2012 10. 23. 23. 23. 11. 21  
Benson, George On Broadway (live) - George Benson 06.11.2011 9. 9. 12. 10. 9. 56 87
Berry, Chuck You never can tell - Chuck Berry 18.07.2010 8. 9. 13. 12. 10. 53 91
Berry, Mike Tribute to Buddy Holly - Mike Berry 11.09.2011 10. 11. 12. 9. 14. 49 104
Bianco, Bonnie Stay - Pierre Cosso & Bonnie Bianco 22.01.2012 11. 21. 21. 19. 21. 12  
  Miss you so - Bonnie Bianco 17.06.2012 8. 9. 8. 14. 24. 45  
Big Country Save me - Big Country 15.01.2012 19. 23.       2  
Big Light Trouble is ´99 - Big Light 23.09.2012 24. 24.       0  
Birdy Shelter - Birdy 14.10.2012 19. 19. 23.     4  
Blacc, Aloe I need a Dollar - Aloe Blacc 24.10.2010 19. 17. 21. 24. 20. 7 234
Black Everything´s coming up roses - Black 06.11.2011 13. 17. 16. 14. 13. 32 148
Blakeley, Peter Crying in the chapel - Peter Blakeley 10.05.2009 12. 15. 17. 20. 15. 26 165
Blige, Mary J. Never too much - Mary J. Blige 23.09.2012 21. 23.       0  
Blind Faith Can´t find my way home - Blind Faith 25.05.2008 13. 21. 12. 19. 8. 32 155
  Well alright - Blind Faith 30.11.2008 6. 12. 12. 16. 13. 46 109
Blondie Call me - Blondie 29.11.2009 16. 20. 18. 17. 20. 14 197
  Maria - Blondie 12.09.2010 10. 17. 16. 17. 17. 28 156
  Rapture - Blondie 21.08.2011 24. 23. 22.     0 276
Blood, Sweat & Tears And when I die - Blood, Sweat & Tears 13.07.2008 3. 10. 11. 10. 19. 52 97
  Spinning wheel - Blood, Sweat & Tears 14.06.2009 10. 13. 14. 13. 13. 42 121
Blow Monkeys Digging your scene - Blow Monkeys 16.09.2012           0  
Bluebells Young at heart - Bluebells 10.07.2011 23. 11. 24. 15. 19. 18 179
Blues Brothers Everybody needs somebody to love - Blues Brothers 17.06.2007 2. 2. 3. 8. 17. 73 38
  Everybody needs somebody to love - Blues Brothers (2) 08.08.2010 7. 5. 18. 17. 12. 46 111
  Everybody needs somebody to love - Blues Brothers (3) 05.08.2012 11. 9. 11. 14.   39  
Blunt, James You´re beautiful - James Blunt 18.11.2007 18. 15. 12. 11. 4. 45 89
  Primavera in anticipo - Laura Pausini & James Blunt 17.05.2009 10. 5. 5. 6. 4. 75 38
  Carry you home - James Blunt 09.09.2012 20. 1. 2. 1. 1. 80  
BND Here I go again - BND 12.05.2013 x x x x x 0  
Bolton, Michael Love is a wonderful thing - Michael Bolton 14.09.2008           0 294
Bon Jovi Make a memory - Bon Jovi 02.03.2008 17.         4 259
  Lie to me - Bon Jovi 07.02.2010 25.         0 280
  It´s my life (acoustic) - Bon Jovi 27.05.2012 6. 25.       15  
  Because we can - Bon Jovi 03.02.2013 15. 15. 12. 20. 21. 22  
Boney M. I´ll be home for christmas - Boney M. 04.12.2011 22.         0 276
Boom Gang Don´t worry be happy - Boom Gang (hr1-Band 2012) 26.02.2012 1. 1. 1. 1. 1. 100  
  Always something better - Boom Gang 25.11.2012 1. 2. 1. 1. 1. 99  
Boomers You´ve got to know - The Boomers 13.11.2011 16. 24. 21.     5 236
Boone, Debbie You light up my life - Debbie Boone 25.09.2011 15. 18. 23. 23. 24. 9 214
Bosshoss Don´t gimme that - Bosshoss 21.10.2012 12. 6. 12. 8. 13. 54  
Boston More than a feeling - Boston 30.01.2011 7. 10. 11. 9. 12. 56 87
  More than a feeling - Boston (2) 16.09.2012 8. 10. 4. 12. 8. 63  
Bourgeois Tagg I don´t mind at all - Bourgeois Tagg 13.11.2011           0 276
Bowie, David This is not America - David Bowie 09.09.2007 11. 11. 11. 23. 19. 32 119
  Let´s dance - David Bowie 24.02.2008 16. 24. 17. 19. 21. 11 220
  Life on Mars? - David Bowie 03.08.2008 12. 23. 14. 9. 15. 34 152
  China girl - David Bowie 18.01.2009 13. 19. 20. 19. 21. 13 221
  Changes - David Bowie 24.05.2009 12. 24. 21. 21. 19. 11 235
  Seven - David Bowie 06.12.2009 19. 19.       4 267
  The man who sold the world - Lulu & David Bowie 28.03.2010 16. 18. 17.     12 210
  Space oddity - David Bowie 14.11.2010 9. 7. 5. 2. 1. 81 36
  Golden years - David Bowie 06.03.2011 15. 6. 3. 2. 2. 77 42
  Life on Mars? - David Bowie (2) 26.06.2011 2. 1. 2. 2. 5. 93 9
  Under pressure (live) - David Bowie & Gail Ann Dorsey 22.07.2012 14. 11. 17. 11. 9. 43  
  Golden years - David Bowie (2) 10.06.2012 16. 21. 23. 16.   10  
Box Tops The letter - The Box Tops 09.08.2009 9. 24. 15. 16. 16. 28 155
Boy Little number - Boy 18.11.2012 23. 22.       0  
Boy Meets Girl Waiting for a star to fall - Boy Meets Girl 27.07.2008 15. 21. 21. 13. 15. 20 185
Boyz II Men Comin´ home baby - Michael Bublé & Boyz II Men 27.07.2008 18.         3 269
Brand New Heavies Spend some time - Brand New Heavies 23.09.2012           0  
Branigan, Laura Selfcontrol - Laura Branigan 17.02.2008 4. 13. 19. 14. 20. 35 149
Brave, Dick Take good care of my baby - Dick Brave & The Backbeats 07.10.2012 5. 11. 11. 14. 20. 44  
Braxton, Toni Suddenly - Toni Braxton 17.06.2007 19.         2 248
Brickell, Edie Circle - Edie Brickell & The New Bohemians 07.12.2008 19. 23. 14. 22. 20. 10 242
  Circle - Edie Brickell & The New Bohemians (2) 14.02.2010 22. 21. 22. 24. 14. 7 234
  Circle - Edie Brickell & The New Bohemians (3) 10.03.2013 2. 8. 8. 20. 21. 46  
Bristol, Johnny Hang on in there, baby - Johnny Bristol 14.10.2007 20.         1 256
  Hang on in there, baby - Johnny Bristol (2) 31.08.2008 19. 22. 22. 14. 24. 9 231
Bromfield, Dionne Foolin´ - Dionne Bromfield 11.03.2012           0  
Bronski Beat Smalltown boy - Bronski Beat 22.06.2008 17. 14.       11 220
Brooks, Elkie Givin´ it up for your love - Elkie Brooks 10.07.2011 22. 24. 25.     0 276
Brooks, Garth Standing outside the fire - Garth Brooks 22.02.2009 12. 10. 15. 7. 9. 52 96
  She´s every woman - Garth Brooks 20.06.2010 13. 18. 14. 18. 16. 26 162
  The dance - Garth Brooks 15.04.2012 17. 12. 9. 9. 11. 37  
Broughton, Edgar Hotel room - Edgar Broughton Band 13.01.2013 11. 8. 11. 8. 10. 57  
Brown, Arthur Fire - Arthur Brown 29.04.2007 5. 5. 4. 3. 4. 84 14
Brown, James I got you (I feel good) - James Brown 30.12.2007 19. 24. 16. 23. 3. 25 174
Browne, Jackson You´re a friend of mine - Clarence Clemons
 & Jackson Browne
02.09.2012 21. 15. 19. 14. 9. 27  
  Stay - Jackson Browne 21.04.2013 7. 8. 15. x x 33  
Bruel, Patrick Décalé - Patrick Bruel & Mariza Corréa 10.05.2010 8. 25.       13 206
Bryant, Miriam Push play - Miriam Bryant 31.03.2013 3. 3. 4. 4. 2. 89  
Bublé, Michael Everything - Michael Bublé 29.04.2007 2. 1. 5. 5. 5. 87 12
  Comin´ home baby - Michael Bublé & Boyz II Men 27.07.2008 18.         3 269
  Lost - Michael Bublé 30.11.2008 18. 24. 1. 1. 15. 49 102
  Haven´t met you yet - Michael Bublé 25.10.2009 12. 18. 24. 23. 22. 12 229
Buffalo Springfield For what it´s worth - Buffalo Springfield 08.11.2009 3. 2. 4. 4. 6. 86 17
  For what it´s worth - Buffalo Springfield (2) 05.08.2012 10. 10. 23. 17. 19. 28  
Buggles Video killed the radio star - The Buggles 02.12.2007 16. 22. 21. 21. 23. 5 226
Burdon, Eric Good times - Eric Burdon 25.11.2007 2. 5. 16. 18. 14. 50 74
  Spill the wine - Eric Burdon & War 31.01.2010 8. 10. 14. 20. 15. 38 130
Burgh, Chris de Raging storm - Chris de Burgh & Kristyna Myles 18.03.2007 17. 20. 21. 4. 4. 39 98
  The traveller - Chris de Burgh 19.10.2008 4. 2. 7. 3. 2. 87 15
  Everywhere I go - Chris de Burgh 03.10.2010 5. 5. 10. 18. 10. 57 82
  Go where your heart believes - Chris de Burgh 13.02.2011 13. 6. 3. 4. 14. 55 91
Bush, Kate Babooshka - Kate Bush 30.09.2007 7. 8. 23. 16. 11. 42 93
  The man with the child in his eyes - Kate Bush 03.08.2008 13. 14. 4. 4. 2. 68 59
  Hounds of love - Kate Bush 03.05.2009 14. 23. 20. 24. 13. 16 206
  Don´t give up - Peter Gabriel & Kate Bush 13.12.2009 6. 7. 11. 3. 4. 74 45
  Running up that hill - Kate Bush 18.04.2010 16. 21. 18. 20. 16. 14 197
  The man with the child in his eyes - Kate Bush (2) 12.06.2011 8. 12. 17. 10. 12. 46 114
Byrds All I really want to do - The Byrds 06.04.2008 14. 21. 2. 19. 1. 48 107
  Wasn´t born to follow - The Byrds 18.10.2009 4. 3. 5. 4. 3. 86 17
  My back pages - The Byrds 14.03.2010 12. 4. 6. 3. 11. 69 55
  Wasn´t born to follow - The Byrds (2) 12.12.2010 7. 12. 9. 17. 20. 40 130

nach oben

Bei Titeln die über den Jahreswechsel platziert waren, ist der Platz in der Jahresauswertung vom Folgejahr angegeben. [weitere Platzierungen]