Home
hr1-Charts Info
hr1-Charts 2007
hr1-Charts 2008
hr1-Charts 2009
hr1-Charts 2010
hr1-Charts 2011
hr1-Charts 2012
hr1-Charts 2013


2010

03.01. | 10.01. | 17.01. 24.01. | 31.01. | 07.02. 14.02. | 21.02. | 28.02. 07.03. | 14.03. | 21.03. 28.03. | 04.04. | 11.04. 18.04. | 25.04. | 02.05. 09.05. | 16.05. | 23.05. 30.05. | 06.06. | 13.06. 20.06. | 27.06. | 04.07. 11.07. | 18.07. | 25.07. 01.08. | 08.08. | 15.08. 22.08. | 29.08. | 05.09. 12.09. | 19.09. | 26.09. 03.10. | 10.10. | 17.10. 24.10. | 31.10. | 07.11. 14.11. | 21.11. | 28.11. 05.12. | 12.12. | 19.12. 26.12.

keine Sendungen

 

hr1-Charts

Jahresauswertung

2010

Home | Info | zurück | weiter

Top 50

Platz

Titel - Interpret

vorgestellt am

Platzierungen

Punkte
1. My friend Jack - Smoke (2)

17.01.2010

1. 1. 1. 1. 1. 100
. Strange magic - E.L.O. 08.08.2010 1. 1. 1. 1. 1. 100
3. Seasons in the sun - Terry Jacks 17.10.2010 1. 1. 4. 1. 1. 97
4. Up around the bend - Creedence Clearwater Revival 27.12.2009 1. 1. 1. 2. 3. 97
. Sad Lisa - Cat Stevens 09.05.2010 1. 3. 1. 2. 1. 97
. The cover of the Rolling Stone - Dr. Hook & The Medicine Show (2) 30.05.2010 3. 2. 1. 1. 1. 97
7. The great song of indifference - Bob Geldof 21.03.2010 1. 3. 2. 2. 1. 96
. Streets of London - Ralph McTell 11.04.2010 3. 2. 1. 1. 2. 96
9. The crystal ship - The Doors 14.03.2010 4. 2. 2. 1. 1. 95
10. 48 crash - Suzi Quatro 18.04.2010 3. 2. 2. 4. 2. 92
11. All along the watchtower - Jimi Hendrix (2) 19.09.2010 2. 1. 1. 3. 7. 91
12. The witch - The Rattles 31.01.2010 4. 3. 5. 1. 1. 91
13. Indian reservation - Don Fardon 15.08.2010 2. 3. 4. 4. 1. 91
14. Maybe - Thom Pace 10.10.2010 1. 3. 4. 3. 3. 91
15. If paradise is half as nice - Amen Corner (2) 17.10.2010 4. 2. 2. 2. 4. 91
16. Herbst - Pur

29.11.2009

1. 3. 1. 3. 7. 90
17. Wall street shuffle - 10cc (2) 17.10.2010 2. 3. 1. 4. 5. 90
18. Soldier´s song - The Hollies 13.12.2009 4. 4. 3. 2. 2. 90
19. Something in the air - Thunderclap Newman (3) 13.06.2010 3. 3. 2. 4. 3. 90
20. Stuck in the middle with you - Stealers Wheel (2) 27.06.2010 8. 2. 2. 3. 1. 89
21. See my baby jive - Wizzard 31.10.2010 5. 6. 2. 2. 2. 88
22. Southern cross - Crosby, Stills & Nash 14.11.2010 6. 3. 3. 3. 2. 88
23. When we was fab - George Harrison 14.02.2010 3. 4. 3. 5. 2. 88
24. Badge - Cream 29.11.2009 7. 4. 3. 2. 2. 87
25. Telephone line - E.L.O. 07.02.2010 12. 2. 2. 2. 1. 86
26. Strange brew - Cream 29.08.2010 2. 2. 3. 5. 7. 86
27. Night calls - Joe Cocker 24.01.2010 2. 6. 2. 6. 3. 86
28. The long run - The Eagles 11.04.2010 4. 6. 3. 3. 3. 86
29. Are you lonesome tonight (live) - Elvis Presley 10.01.2010 7. 3. 4. 2. 4. 85
30. You angel you - Manfred Mann´s Earthband 06.12.2009 5. 2. 1. 4. 9. 84
31. Locomotive breath - Jethro Tull (2) 14.02.2010 7. 6. 5. 2. 1. 84
32. Never turn your back on mother earth - The Sparks 28.02.2010 11. 3. 3. 3. 1. 84
33. Show me heaven - Maria McKee 10.01.2010 3. 4. 5. 3. 6. 84
34. Lovely city (when do you laugh?) - Cat Stevens 24.10.2010 6. 7. 5. 3. 1. 83
35. I walk the line - Johnny Cash 18.07.2010 5. 4. 3. 5. 6. 82
36. Gold - Prince 27.06.2010 3. 10. 4. 4. 3. 81
37. Space oddity - David Bowie 14.11.2010 9. 7. 5. 2. 1. 81
38. After dark - Tito & Tarantula 18.04.2010 7. 4. 4. 6. 5. 79
39. Painter man - Creation 06.06.2010 10. 4. 4. 4. 5. 78
40. Fire with fire - Scissor Sisters 11.07.2010 24. 2. 2. 1. 2. 77
41. .Denk´ was du willst - Gregor Meyle 23.05.2010 23. 1. 3. 3. 2. 76
42. Don´t stop me now - Queen (2) 15.08.2010 8. 5. 3. 5. 8. 76
43. Twisting by the pool - Dire Straits 12.09.2010 2. 4. 4. 9. 11. 75
44. Hole in my shoe - Traffic (2) 16.05.2010 4. 4. 9. 6. 7. 75
45. Don´t give up - Peter Gabriel & Kate Bush 13.12.2009 6. 7. 11. 3. 4. 74
46. Harlem shuffle - The Rolling Stones 12.09.2010 8. 7. 6. 3. 8. 73
47. Mendocino - Sir Douglas Quintet 01.08.2010 5. 6. 7. 8. 6. 73
48. Green tambourine - The Lemon Pipers (2) 20.06.2010 5. 6. 20. 1. 1. 72
49. Wonderful life - Hurts 03.10.2010 7. 4. 6. 7. 9. 72
50. See Emily play - Pink Floyd 07.02.2010 7. 8. 7. 06. 6. 71

Bei Punktgleichheit entschieden die höheren Platzierungen.