Home
hr1-Charts Info
hr1-Charts 2007
hr1-Charts 2008
hr1-Charts 2009
hr1-Charts 2010
hr1-Charts 2011
hr1-Charts 2012
hr1-Charts 2013


2008

06.01. | 13.01. | 20.01. 27.01. | 03.02. | 10.02. 17.02. | 24.02. | 02.03. 09.03. | 16.03. | 23.03. 30.03. | 06.04. | 13.04. 20.04. | 27.04. | 04.05. 11.05. | 18.05. | 25.05. 01.06. | 08.06. | 15.06. 22.06. | 29.06. | 06.07. 13.07. | 20.07. | 27.07. 03.08. | 10.08. | 17.08. 24.08. | 31.08. | 07.09. 14.09. | 21.09. | 28.09. 05.10. | 12.10. | 19.10. 26.10. | 02.11. | 09.11. 16.11. | 23.11. | 30.11. 07.12. | 14.12. | 21.12. 28.12.

 

hr1-Charts

Jahresauswertung

2008

Home | Info | zurück | weiter

Top 50

Platz

Titel - Interpret

vorgestellt am

Platzierungen

Punkte
1. Mr. Blue Sky - E.L.O.

26.10.2008

1. 1. 1. 1. 1. 100
2. The way life´s meant to be - E.L.O.

04.05.2008

2. 1. 1. 1. 1. 99
. Southern streamline - John Fogerty

13.07.2008

1. 2. 1. 1. 1. 99
. La poupée qui fait non - Michel Polnareff

16.03.2008

1. 1. 1. 1. 2. 99
5. Airport - Motors

07.09.2008

2. 1. 2. 1. 2. 97
6. End of the line - The Traveling Wilburys

09.11.2008

2. 3. 2. 1. 1. 96
7. Couldn´t be done - Tim Finn

10.08.2008

2. 1. 2. 3. 1. 96
8. This flight tonight - Nazareth

20.01.2008

2. 1. 3. 3. 2. 94
9. Pretty Liza - The Petards

03.08.2008

2. 3. 2. 5. 1. 92
10. Light my fire - The Doors

29.06.2008

2. 4. 4. 1. 2. 92
11. Whatever you want - Status Quo 12.10.2008 1. 1. 3. 2. 7. 91
. Bus stop - The Hollies 16.12.2007 3. 2. 7. 1. 1. 91
13. Bye bye baby - Bay City Rollers 10.02.2008 1. 1. 1. 1. 12. 89
14. Hurdy gurdy man - Donovan 30.03.2008 2. 4. 3. 5. 3. 88
15. Too old to Rock´n´Roll, too young to die - Jethro Tull 08.06.2008 1. 2. 3. 5. 7. 87
16. The traveller - Chris de Burgh 19.10.2008 4. 2. 7. 3. 2. 87
17. All by myself - Eric Carmen 23.03.2008 6. 8. 3. 1. 1. 86
18. A salty dog - Procol Harum 14.09.2008 5. 1. 3. 6. 4. 86
19. Don´t - Shania Twain 13.01.2008 3. 4. 6. 2. 4. 86
20. Carry on wayward son - Kansas 06.01.2008 5. 7. 5. 2. 1. 85
21. Music - John Miles 13.01.2008 2. 3. 5. 4. 7. 84
22. Adiemus - Adiemus 23.11.2008 3. 7. 5. 3. 3. 84
23. Excerpt from a teenage opera - Keith West 23.12.2007 3. 1. 2. 5. 11. 83
24. Daydream - The Lovin´ Spoonful 18.05.2008 5. 9. 3. 4. 1. 83
25. I´m a believer - The Monkees 11.05.2008 4. 11. 3. 2. 2. 83
26. She´s a rainbow - The Rolling Stones 27.04.2008 2. 3. 6. 9. 2. 83
27. Na und? (mach Dir net so´n Stress) - Rodgau Monotones 11.05.2008 5. 2. 5. 5. 5. 83
28. Love of my life - Queen 16.11.2008 4. 4. 3. 7. 4. 83
29. Ode to Billie Joe - Bobbie Gentry 20.04.2008 3. 1. 13. 3. 4. 81
30. Achy breaky heart - Billy Ray Cyrus 24.02.2008 6. 5. 1. 4. 8. 81
31. I´m a boy - The Who 21.09.2008 4. 7. 5. 6. 2. 81
32. Layla - Eric Clapton 09.12.2007 3. 2. 4. 6. 10. 80
33. Back to black - Amy Winehouse 23.03.2008 2. 4. 7. 6. 6. 80
34. Your imagination - Brian Wilson 02.03.2008 10. 5. 2. 3. 6. 79
35. Caroline - Status Quo 29.06.2008 4. 5. 11. 3. 4. 78
36. Rock´n me - Steve Miller Band 16.03.2008 9. 5. 5. 2. 7. 77
37. Hot love - T. Rex 31.08.2008 7. 6. 4. 7. 4. 77
38. Our last summer - ABBA 10.08.2008 5. 6. 8. 5. 5. 76
39. All I want is you - Carly Simon 16.11.2008 11. 6. 2. 3. 8. 75
40. The witch Queen of New Orleans - Redbone 24.08.2008 7. 4. 4. 3. 12. 75
41. Locomotive breath - Jethro Tull 09.11.2008 5. 7. 8. 4. 6. 75
42. Rush hour - Jane Wiedlin 08.06.2008 6. 4. 12. 3. 6. 74
43. New soul - Yael Naim 18.05.2008 7. 4. 6. 11. 3. 74
44. The second summer of love - Danny Wilson 11.05.2008 2. 6. 6. 7. 10. 74
45. The ballad of Lucy Jordan - Marianne Faithfull 24.02.2008 7. 7. 6. 7. 4. 74
46. Sledgehammer - Peter Gabriel 24.08.2008 10. 12. 3. 2. 5. 73
47. Love grows - Edison Lighthouse 28.09.2008 5. 4. 5. 3. 15. 73
48. I feel free - Cream 17.02.2008 3. 5. 4. 7. 13. 73
49. Happy together - The Turtles 20.07.2008 6. 3. 4. 8. 11. 73
50. Killer Queen - Queen 16.12.2007 9. 11. 4. 4. 4. 73

Bei Punktgleichheit entschieden die höheren Platzierungen.