Start
weitere Charts
HI2
Albumcharts


1991

1. Quartal | 2. Quartal
3. Quartal | 4. Quartal

Jahresauswertung

Albumcharts

Jahrgang 1991  2. Quartal

Home | Übersicht | zurück | weiter

7. April 1991   (# 865)

Platz

VW

T

Titel - Interpret Woche

Punkte

1. 2. The soul cages - Sting 9 58
2. 1. Serious hits...live - Phil Collins 18 134 153
3. 3. Innuendo - Queen 7 38
4. 5. The singles collection - Jimmy Somerville 4 19
5. 4. Live - Marius Müller-Westernhagen 23 122 183
6. 6. Werner, Beinhart - SOUNDTRACK 11 53
7. 9. Auberge - Chris Rea 2 6
8. 7. The razor´s edge - AC/DC 14 15 38
9. Wicked game - Chris Isaak 1 2
10. 8. The very best of - Elton John 16 86 91

14. April 1991   (# 866)

Platz

VW

T

Titel - Interpret Woche

Punkte

1. 3. Innuendo - Queen 8 48
2. 1. The soul cages - Sting 10 67
3. 2. Serious hits...live - Phil Collins 19 142 161
4. 4. The singles collection - Jimmy Somerville 5 26
5. 7. Auberge - Chris Rea 3 12
6. 5. Live - Marius Müller-Westernhagen 24 127 188
7. 9. Wicked game - Chris Isaak 2 6
8. 6. Werner, Beinhart - SOUNDTRACK 12 56
9. 8. The razor´s edge - AC/DC 15 17 40
10. 10. The very best of - Elton John 17 87 92

21. April 1991   (# 867)

Platz

VW

T

Titel - Interpret Woche

Punkte

1. 1. Innuendo - Queen 9 58
2. 2. The soul cages - Sting 11 76
3. 3. Serious hits...live - Phil Collins 20 150 169
4. 5. Auberge - Chris Rea 4 19
5. 4. The singles collection - Jimmy Somerville 6 32
6. 7. Wicked game - Chris Isaak 3 11
7. 6. Live - Marius Müller-Westernhagen 25 131 192
8. 9. The razor´s edge - AC/DC 16 20 43
9. 8. Werner, Beinhart - SOUNDTRACK 13 58
10. Greatest hits - Eurythmics 1 1

28. April 1991   (# 868)

Platz

VW

T

Titel - Interpret Woche

Punkte

1. 1. Innuendo - Queen 10 68
2. 2. The soul cages - Sting 12 85
3. 3. Serious hits...live - Phil Collins 21 158 177
4. 4. Auberge - Chris Rea 5 26
5. 5. The singles collection - Jimmy Somerville 7 38
6. 6. Wicked game - Chris Isaak 4 16
7. 10. Greatest hits - Eurythmics 2 5
8. Joyride - Roxette 1 3
9. 8. The razor´s edge - AC/DC 17 22 45
10. High civilization - Bee Gees 1 1

5. Mai 1991   (# 869)

Platz

VW

T

Titel - Interpret Woche

Punkte

1. 1. Innuendo - Queen 11 78
2. 2. The soul cages - Sting 13 94
3. 4. Auberge - Chris Rea 6 34
4. 3. Serious hits...live - Phil Collins 22 165 184
5. 6. Wicked game - Chris Isaak 5 22
6. 7. Greatest hits - Eurythmics 3 10
7. 8. Joyride - Roxette 2 7
8. 5. The singles collection - Jimmy Somerville 8 41
9. 10. High civilization - Bee Gees 2 3
10. Real life - Simple Minds 1 1

12. Mai 1991   (# 870)

Platz

VW

T

Titel - Interpret Woche

Punkte

1. 1. Innuendo - Queen 12 88
2. 3. Auberge - Chris Rea 7 43
3. 2. The soul cages - Sting 14 102
4. 6. Greatest hits - Eurythmics 4 17
5. 7. Joyride - Roxette 3 13
6. 4. Serious hits...live - Phil Collins 23 170 189
7. 5. Wicked game - Chris Isaak 6 26
8. 9. High civilization - Bee Gees 3 6
9. 10. Real life - Simple Minds 2 3
10. 8. The singles collection - Jimmy Somerville 9 42

19. Mai 1991   (# 871)

Platz

VW

T

Titel - Interpret Woche

Punkte

1. 2. Auberge - Chris Rea 8 53
2. 4. Greatest hits - Eurythmics 5 26
3. 5. Joyride - Roxette 4 21
4. 1. Innuendo - Queen 13 95
5. 8. High civilization - Bee Gees 4 12
6. 9. Real life - Simple Minds 3 8
7. 3. The soul cages - Sting 15 106
8. 7. Wicked game - Chris Isaak 7 29
9. Vagabond heart - Rod Stewart 1 2
10. 6. Serious hits...live - Phil Collins 24 171 190

26. Mai 1991   (# 872)

Platz

VW

T

Titel - Interpret Woche

Punkte

1. 3. Joyride - Roxette 5 31
2. 2. Greatest hits - Eurythmics 6 35
3. 1. Auberge - Chris Rea 9 61
4. 6. Real life - Simple Minds 4 15
5. 5. High civilization - Bee Gees 5 18
6. 9. Vagabond heart - Rod Stewart 2 7
7. 4. Innuendo - Queen 14 99
8. 8. Wicked game - Chris Isaak 8 32
9. 7. The soul cages - Sting 16 108
10. 10. Serious hits...live - Phil Collins 25 172 191

2. Juni 1991   (# 873)

Platz

VW

T

Titel - Interpret Woche

Punkte

1. 1. Joyride - Roxette 6 41
2. 2. Greatest hits - Eurythmics 7 44
3. 3. Auberge - Chris Rea 10 69
4. 4. Real life - Simple Minds 5 22
5. 6. Vagabond heart - Rod Stewart 3 13
6. 5. High civilization - Bee Gees 6 23
7. 7. Innuendo - Queen 15 103
8. 8. Wicked game - Chris Isaak 9 35
9. Flashpoint - The Rolling Stones 1 2
10. 9. The soul cages - Sting 17 109

9. Juni 1991   (# 874)

Platz

VW

T

Titel - Interpret Woche

Punkte

1. 1. Joyride - Roxette 7 51
2. 2. Greatest hits - Eurythmics 8 53
3. 5. Vagabond heart - Rod Stewart 4 21
4. 4. Real life - Simple Minds 6 29
5. 6. High civilization - Bee Gees 7 29
6. 3. Auberge - Chris Rea 11 74
7. Crazy world - Scorpions 1 4
8. 8. Wicked game - Chris Isaak 10 38
9. 7. Innuendo - Queen 16 105
10. 9. Flashpoint - The Rolling Stones 2 3

16. Juni 1991   (# 875)

Platz

VW

T

Titel - Interpret Woche

Punkte

1. 1. Joyride - Roxette 8 61
2. 2. Greatest hits - Eurythmics 9 62
3. 3. Vagabond heart - Rod Stewart 5 29
4. 4. Real life - Simple Minds 7 36
5. 5. High civilization - Bee Gees 8 35
6. 6. Auberge - Chris Rea 12 79
7. 7. Crazy world - Scorpions 2 8
8. 10. Flashpoint - The Rolling Stones 3 6
9. Liebe ist 2 - Die Flippers 1 2
10. 8. Wicked game - Chris Isaak 11 39

23. Juni 1991   (# 876)

Platz

VW

T

Titel - Interpret Woche

Punkte

1. 1. Joyride - Roxette 9 71
2. 2. Greatest hits - Eurythmics 10 71
3. 3. Vagabond heart - Rod Stewart 6 37
4. 4. Real life - Simple Minds 8 43
5. 5. High civilization - Bee Gees 9 41
6. 7. Crazy world - Scorpions 3 13
7. 6. Auberge - Chris Rea 13 83
8. 8. Flashpoint - The Rolling Stones 4 9
9. Out of time - R.E.M. 1 2
10. The Doors - The Doors / SOUNDTRACK 1 1

30. Juni 1991   (# 877)

Platz

VW

T

Titel - Interpret Woche

Punkte

1. 1. Joyride - Roxette 10 81
2. 2. Greatest hits - Eurythmics 11 80
3. 3. Vagabond heart - Rod Stewart 7 45
4. 4. Real life - Simple Minds 9 50
5. 6. Crazy world - Scorpions 4 19
6. 5. High civilization - Bee Gees 10 46
7. 9. Out of time - R.E.M. 2 6
8. 7. Auberge - Chris Rea 14 86
9. 10. The Doors - The Doors / SOUNDTRACK 2 3
10. 8. Flashpoint - The Rolling Stones 5 10

weiter zur Jahresauswertung 1991 | weiter zum 3. Quartal 1991

VW: Vorwoche - T: Tendenz - in der nächsten Ausgabe nicht mehr platziert - stieg später als RE-Entry wieder ein -